Have a look at our different packages and choose the one that best suits your needs.
Starter | Essential | Entreprise | |
---|---|---|---|
Monthly fee (Monthly billing) | 30 € | 85 € | 135 € |
Monthly fee (Billing for 1 year) | 28 € | 75 € | 120 € |
Prix mensuel (Billing for 3 years) | 25 € | 65 € | 105 € |
Additional concurrent user | 25 € | ||
Concurrent users | 1 user | 3 users | 5 users |
Third Party Management (clients, supplier, prospects, etc) | |||
Item Management | |||
Sales Management | |||
Contact Management | |||
Address Management | |||
Dashboard | |||
CRM | |||
Purchasing Management | |||
Project Management | |||
Calendar | |||
Inventory Management | |||
Nodus Warehouse (inventory management Androïd app) | |||
Task Planning | |||
Timesheets encoding and billing | |||
Multiple calendars | |||
Email Integration (Office 365 & Gmail) | |||
Application hosting | |||
Automatic data backup | |||
Unlimited technical support by email | |||
Unlimited technical support by phone |